Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Force, Herb | 48609 | 2008 | Not Provided | Click for biography |
Ford, Ken | 10902 | 1987 | Not Provided | Click for biography |
Forman, George "Ziggy" | 33691 | 2000 | 11-19-2009 | Click for biography |
Foss, Edward | 31419 | 1998 | 11-12-2021 | Click for biography |
Foust, Floyd | 640 | 1975 | Not Provided | Click for biography |
Foy, Brian | 53440 | 2011 | Not Provided | Click for biography |
Frakes, Jim | 9469 | 1985 | 10-05-2012 | Click for biography |
Frankovich, Mark | 60758 | 2014 | Not Provided | Click for biography |
Fredella, Henry | 2386 | 1979 | 12-03-2014 | Click for biography |
Freedman, Noel | 36879 | 2001 | Not Provided | Click for biography |
Frick, Ray | 26 | 1974 | Not Provided | Click for biography |
Fry, Ernie | 224 | 1975 | 03-05-2023 | Click for biography |
Fulmer, Glenda | 10051 | 1986 | Not Provided | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.