Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Boyd, Rick | 5494 | 1982 | 03-29-2016 | Click for biography |
Boyer, James | 13450 | 1988 | Not Provided | Click for biography |
Brann, Ted | 24506 | 1994 | Not Provided | Click for biography |
Brant, Doug | 20566 | 1992 | Undefined | Click for biography |
Braunstein, Joseph | 46014 | 2006 | Not Provided | Click for biography |
Brelsford, Jeanne | 36909 | 2001 | 11-23-2013 | Click for biography |
Brewer, William | 742 | 1975 | 09-09-2020 | Click for biography |
Bridgeman, Joe | 624 | 1975 | 03-05-2012 | Click for biography |
Brock, John | 4612 | 1981 | 02-01-1990 | Click for biography |
Brower, Roger | 142 | 1975 | 11-16-2012 | Click for biography |
Brown, Don | 1908 | 1978 | 04-08-2014 | Click for biography |
Brucia, Charles | 37172 | 2002 | Not Provided | Click for biography |
Brumm Jr, Glenn T | 59729 | 2014 | Not Provided | Click for biography |
Buck, Frank | 325 | 1986 | 12-13-2023 | Click for biography |
Burdew, John | 21214 | 1992 | Not Provided | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.