Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Aaron-Young, Tom | 18072 | 1990 | 12-01-2020 | Click for biography |
Abernethy, Lee | 120 | 1974 | Not Provided | Click for biography |
Adams, Noland | 4 | 1974 | 01-18-2017 | Click for biography |
Adams, Paul | 236 | 1978 | Not Provided | Click for biography |
Adams, Ralph | 38137 | 2002 | 05-11-2014 | Click for biography |
Adkins, Tim | 17082 | 1990 | Not Provided | Click for biography |
Alameno, Frank | 7226 | 1984 | Not Provided | Click for biography |
Alexander, Richard | 46452 | 2006 | Not Provided | Click for biography |
Allison, Steven | 50236 | 2009 | 03-06-2020 | Click for biography |
Alpern, Marvin | 20123 | 1991 | Not Provided | Click for biography |
Amen, Marcia | 25243 | 1994 | Not Provided | Click for biography |
Amos, Michael | 8681 | 1985 | 03-24-2022 | Click for biography |
Andalora, Frank | 8524 | 1985 | Not Provided | Click for biography |
Anderson, Ken | 10232 | 1986 | 11-24-2021 | Click for biography |
Annicchiarico, Frank | 30724 | 1998 | Not Provided | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.