Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
James, John | 9105 | 1985 | Not Provided | Click for biography |
James, Virginia | 13473 | 1988 | Not Provided | Click for biography |
Jarema, Carl | 27644 | 1996 | Not Provided | Click for biography |
Jewell, Nancy | 13234 | 1988 | Not Provided | Click for biography |
Johanningsmeier, Walter | 2840 | 1979 | Not Provided | Click for biography |
Johnson, Bruce | 28606 | 1997 | Not Provided | Click for biography |
Johnson, Eric | 51663 | 2010 | Not Provided | Click for biography |
Johnson, Gerald | 5067 | 1981 | 06-12-2021 | Click for biography |
Johnson, Ken | 39847 | 2003 | Not Provided | Click for biography |
Johnson, Lanny | 75 | 1974 | Not Provided | Click for biography |
Jones, Bob | 55270 | 2012 | Not Provided | Click for biography |
Jones, Henry | 62747 | 2016 | Not Provided | Click for biography |
Jones, Ronald | 1520 | 1977 | 03-14-2023 | Click for biography |
Jones, Ronald | 22891 | 1993 | 10-07-2023 | Click for biography |
Josapak, Thomas | 52493 | 2010 | Not Provided | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.