Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Cadenhead, Charlie | 40193 | 2003 | 08-05-2010 | Click for biography |
Calvert, William | 61599 | 2015 | 04-19-2019 | Click for biography |
Cammarata, John | 25824 | 1995 | Not Provided | Click for biography |
Campbell, George | 17 | 1974 | Not Provided | Click for biography |
Cantele, Benjamin | 24868 | 1994 | Not Provided | Click for biography |
Capone, Richard | 11910 | 1987 | Not Provided | Click for biography |
Capone, Vin | 38749 | 2002 | 08-26-2023 | Click for biography |
Carlson, Bill | 8466 | 1985 | Not Provided | Click for biography |
Carr, Jim | 1259 | 1977 | 12-23-2000 | Click for biography |
Chapman, Kelly | 6075 | 1982 | Not Provided | Click for biography |
Chesnut, Norma | 5895 | 1982 | 02-26-2015 | Click for biography |
Chess, Joe | 5 | 1974 | 01-09-2011 | Click for biography |
Choate, Henry | 8799 | 1985 | 05-19-2015 | Click for biography |
Cianciolo, John | 9728 | 1986 | Not Provided | Click for biography |
Clark, Bob | 38633 | 2002 | 08-24-2021 | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.