Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Clark, Dennis | 7068 | 1984 | Not Provided | Click for biography |
Clark, Ed | 26440 | 1995 | 09-20-2014 | Click for biography |
Clark, Richard | 2096 | 1978 | Not Provided | Click for biography |
Clark, Robert | 2409 | 1979 | 08-24-2021 | Click for biography |
Clark, Sondra | 7068 | 1984 | Not Provided | Click for biography |
Clupper, Val | 618 | 1975 | 08-04-2016 | Click for biography |
Clupper, William | 618 | 1975 | 01-15-2021 | Click for biography |
Cohen, Richard | 3999 | 1980 | Not Provided | Click for biography |
Coleman, Larry | 30104 | 1998 | 07-22-2017 | Click for biography |
Coleman, Sherrye | 30104 | 1998 | Not Provided | Click for biography |
Collins, Kay | 6504 | 1983 | 02-03-2023 | Click for biography |
Collins, Michael | 24232 | 1994 | 05-04-2024 | Click for biography |
Collins, Patrick | 6504 | 1983 | 04-06-2020 | Click for biography |
Colozzo, Richard | 1213 | 1977 | Not Provided | Click for biography |
Conder, John | 608 | 1975 | Undefined | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.