Memorial Wall
Select first letter of last name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Deceased Member | NCRS Membership Number | Join Year | Deceased Date | NCRS Biography |
Lewis, Gregory | 18833 | 1991 | Not Provided | Click for biography |
Liddle Jr., William | 63832 | 2017 | Not Provided | Click for biography |
Lindahl, Peter | 6598 | 1983 | 08-20-2021 | Click for biography |
Liperi, Joseph | 19193 | 1991 | 12-15-2013 | Click for biography |
Litwin, James | 50426 | 2009 | Not Provided | Click for biography |
Logie, Brian | 15888 | 1989 | Not Provided | Click for biography |
Lojewski, Robert | 1057 | 1976 | Not Provided | Click for biography |
Lombard, Dan | 5261 | 1982 | Not Provided | Click for biography |
Loomis, Howard | 8775 | 1985 | 11-04-2022 | Click for biography |
Loron, Wayne | 4921 | 1981 | Not Provided | Click for biography |
Lucia, Jim | 5055 | 1981 | Undefined | Click for biography |
Lundberg, Loren | 912 | 1976 | 07-05-2021 | Click for biography |
Lynam, Robert | 32113 | 1999 | Not Provided | Click for biography |
We want to commemorate all these and any non mentioned deceased members, we think of them fondly and remember them in our prayers...
1.) To add a deceased NCRS member's name that is not listed on the NCRS Memorial Wall contact the National Membership Manager by initiating a new Help Desk ticket with the "List Deceased Member" category.
2.) Contact your Regional Director or Chapter Membership Manager to get the deceased date filled in, a biography or photo of a member added to their NCRS biography details for any listed deceased member. You can find your Regional Director or your Chapter Membership Manager on the NCRS Contact List.